Loading stock data…
Loading stock data…
US$279.14
Get one email when ALNY crosses your level. Checked every 15 minutes during market hours.
▼ -2.12 (-0.75%)down today
Could not load chart data. Please try again shortly.
USD · data via Finnhub · delayed/cached up to 1–5 min
Get an AI-written, balanced deep-dive — performance, valuation, technicals, and the bull vs. bear case. Sign in to get started.
| Quarter | Estimate | Actual | Result |
|---|---|---|---|
| 2026-06-26 | -0.12 | 0.05 | ✓ Beat |
| 2026-04-30 | 1.47 | 1.99 | ✓ Beat |
| 2026-02-12 | 1.5 | 1.25 | ✗ Miss |
| 2025-10-30 | 1.75 | 2.9 | ✓ Beat |
| 2025-07-31 | 0.15 | 0.32 | ✓ Beat |
| 2025-05-01 | -0.37 | -0.01 | ✓ Beat |
| 2025-02-13 | -0.14 | 0.06 | ✓ Beat |
| 2024-10-31 | -0.39 | -0.5 | ✗ Miss |
Companies in the same industry, via Finnhub