Loading stock data…
Loading stock data…
US$407.18
Get one email when MSI crosses your level. Checked every 15 minutes during market hours.
▼ -6.53 (-1.58%)down today
USD · data via Finnhub · delayed/cached up to 1–5 min
Get an AI-written, balanced deep-dive — performance, valuation, technicals, and the bull vs. bear case. Sign in to get started.
| Quarter | Estimate | Actual | Result |
|---|---|---|---|
| 2026-06-18 | 1.59 | 1.58 | ✗ Miss |
| 2026-05-07 | 3.25 | 3.37 | ✓ Beat |
| 2026-04-18 | 0.39 | 0.41 | ✓ Beat |
| 2026-02-11 | 4.35 | 4.59 | ✓ Beat |
| 2025-10-30 | 3.85 | 4.06 | ✓ Beat |
| 2025-08-07 | 3.36 | 3.57 | ✓ Beat |
| 2025-05-01 | 3.01 | 3.18 | ✓ Beat |
| 2025-02-13 | 3.89 | 4.04 | ✓ Beat |
Companies in the same industry, via Finnhub
MACD
1.83
Bullish momentumMACD above its signal line (1.79).
200-day average
418.19
Price belowLong-term trend reference.
Daily values · indicators are descriptive, not trading advice