Loading stock data…
Loading stock data…
US$143.03
Get one email when OC crosses your level. Checked every 15 minutes during market hours.
▲ +0.17 (0.12%)up today
Could not load chart data. Please try again shortly.
USD · data via Finnhub · delayed/cached up to 1–5 min
Get an AI-written, balanced deep-dive — performance, valuation, technicals, and the bull vs. bear case. Sign in to get started.
50-day average
127.47
Price aboveShort-term trend reference.
Daily values · indicators are descriptive, not trading advice
| Quarter | Estimate | Actual | Result |
|---|---|---|---|
| 2026-05-06 | 0.96 | 1.22 | ✓ Beat |
| 2026-03-13 | 0.05 | 0.07 | ✓ Beat |
| 2026-02-25 | 1.36 | 1.1 | ✗ Miss |
| 2025-11-05 | 3.72 | 3.67 | ✗ Miss |
| 2025-09-21 | 0.38 | 0.48 | ✓ Beat |
| 2025-08-06 | 3.82 | 4.21 | ✓ Beat |
| 2025-05-07 | 2.87 | 2.97 | ✓ Beat |
| 2025-02-24 | 2.91 | 3.22 | ✓ Beat |
Companies in the same industry, via Finnhub