Loading stock data…
Loading stock data…
US$4.46
Get one email when INV crosses your level. Checked every 15 minutes during market hours.
▼ -0.09 (-1.87%)down today
USD · data via Finnhub · delayed/cached up to 1–5 min
Get an AI-written, balanced deep-dive — performance, valuation, technicals, and the bull vs. bear case. Sign in to get started.
| Quarter | Estimate | Actual | Result |
|---|---|---|---|
| 2026-05-14 | -0.33 | -0.3 | ✓ Beat |
| 2026-03-30 | -0.35 | 0.01 | ✓ Beat |
| 2026-03-18 | 2.51 | 2.69 | ✓ Beat |
| 2026-01-23 | 1.61 | 1.87 | ✓ Beat |
| 2025-11-13 | -0.24 | -0.44 | ✗ Miss |
| 2025-09-22 | 50.68 | 48.71 | ✗ Miss |
| 2025-08-14 | -0.17 | 0.59 | ✓ Beat |
| 2025-05-15 | -0.19 | 1.77 | ✓ Beat |
RSI (14-day)
38.2
NeutralAbove 70 can signal overbought; below 30, oversold.
MACD
-0.37
Bearish momentumMACD below its signal line (-0.34).
200-day average
4.56
Price belowLong-term trend reference.
Daily values · indicators are descriptive, not trading advice